
(518)
796-0732Aero Vee 80 HP Engine Kit
![]()
| Continuous HP, 3400 RPM | 80 |
| Bore (mm) | 92 |
| Stroke (mm) | 82 |
| Displacement (cc) | 2180 |
| Compression Ratio | 8.0:1 |
| Oil Capacity | 2 3/4 US Qts. |
| Oil Type | SAE Multigrade 20/50 |
| Firing Order | 1-4-3-2 |
| Spark Plugs | Autolite MP4163 or equivalent |
| Carburetor | Aero-Carb ACV-C03S |
| Starter | Geared |
| Alternator Output | 10 Amp |
| Weight (less oil and exhaust) | 158 lbs |
| Propeller Drive | 1.1 |
| Prop Bolt Pattern | Qty 6, 5/16" diameter @ 4" Center |
| Prop Drive Bushings | 9/16" diameter X 7/16" Long |
| Battery Required | 12v @ 20 amp |
| Idle RPM | 700-900 |
| Cruise RPM | 3200 +/- 200 |
| Maximum RPM | 4000 |
| Oil Temp. Min. | 160 degrees F |
| Oil Temp. Max. | 230 degrees F |
| Oil Pressure Min. | 20 psi |
| Oil Pressure Max. | 100 psi |
| Oil Pressure @ Cruise | 40-50 psi |
| CHT @ Cruise | 350-375 degrees F |
| CHT @ Climb (5 min) | 420 degrees F |
| CHT Max | 450 degrees F |
| EGT Max | 1400 degrees F |
Click Here to Email with Questions